Applying Transfer Learning to Black-Box Optimization

Applying Transfer Learning to Black-Box Optimization#

Author(s): Romain Egele.

In this example, we demonstrate how to leverage transfer learning for hyperparameter optimization. Imagine you are working on multiple related tasks, such as optimizing the hyperparameters of neural networks for various datasets. It’s reasonable to expect that similar hyperparameter configurations might perform well across these datasets, even if some minor adjustments are needed to fine-tune performance.

By conducting a thorough (and potentially expensive) search on one task, you can reuse the resulting hyperparameter set to guide and accelerate optimization for subsequent tasks. This approach reduces computational costs while maintaining high performance.

To illustrate, we will use a simple and computationally inexpensive example: minimizing the function \(f(x) = \sum_{i=0}^ {n-1}\). Here, the difficulty of the problem is defined by the number of variables \(n\). We will start by optimizing the small problem where \(n=5\). Then, we will apply transfer learning to optimize a larger problem where \(n=10\), comparing the results with and without transfer learning to highlight the benefits.

Let’s begin by defining the run-functions for both the small-scale and large-scale problems:

Code (Import statements)
import functools

import matplotlib.pyplot as plt

from deephyper.analysis import figure_size
from deephyper.analysis.hpo import plot_search_trajectory_single_objective_hpo
from deephyper.evaluator import Evaluator
from deephyper.evaluator.callback import TqdmCallback
from deephyper.hpo import CBO, HpProblem

WIDTH_PLOTS = 8
HEIGHT_PLOTS = WIDTH_PLOTS / 1.618
def run(job, N: int) -> float:
    # Definition of the function to minimize
    y = sum([job.parameters[f"x{i}"] ** 2 for i in range(N)])
    return -y  # Use the `-` sign to perform minimization


n_small = 5
n_large = 10
run_small = functools.partial(run, N=n_small)
run_large = functools.partial(run, N=n_large)

Then, we can define the hyperparameter problem space based on \(n\)

def create_problem(n):
    problem = HpProblem()
    for i in range(n):
        problem.add_hyperparameter((-10.0, 10.0), f"x{i}")
    return problem
problem_small = create_problem(n_small)
problem_large = create_problem(n_large)

We define the parameters of the search:

search_kwargs = {
    "acq_optimizer": "ga", # Optimizing the acquisition function with countinuous genetic algorithm
    "random_state": 42,
}

We create a dictionnary that will store the results of each experiment and also fix the number of evaluation of the search to 200.

results = {}
max_evals = 200

Then, we run the search for each problem. We start with the small problem:

evaluator_small = Evaluator.create(
    run_small,
    method="thread",
    method_kwargs={"callbacks": [TqdmCallback("HPO - Small Problem")]},
)

search_small = CBO(
    problem_small,
    evaluator_small,
    **search_kwargs,
)
results_small = search_small.search(max_evals)
WARNING:root:Results file already exists, it will be renamed to /Users/romainegele/Documents/DeepHyper/deephyper/examples/examples_bbo/results_20250326-115048.csv

  0%|          | 0/200 [00:00<?, ?it/s]
HPO - Small Problem:   0%|          | 0/200 [00:00<?, ?it/s]
HPO - Small Problem:   0%|          | 1/200 [00:00<00:00, 2723.57it/s, failures=0, objective=-125]
HPO - Small Problem:   1%|          | 2/200 [00:00<00:02, 87.49it/s, failures=0, objective=-125]
HPO - Small Problem:   2%|▏         | 3/200 [00:00<00:02, 70.46it/s, failures=0, objective=-125]
HPO - Small Problem:   2%|▏         | 4/200 [00:00<00:02, 65.34it/s, failures=0, objective=-102]
HPO - Small Problem:   2%|▎         | 5/200 [00:00<00:03, 61.94it/s, failures=0, objective=-102]
HPO - Small Problem:   3%|▎         | 6/200 [00:00<00:03, 59.96it/s, failures=0, objective=-102]
HPO - Small Problem:   3%|▎         | 6/200 [00:00<00:03, 59.96it/s, failures=0, objective=-74]
HPO - Small Problem:   4%|▎         | 7/200 [00:00<00:03, 59.96it/s, failures=0, objective=-68.1]
HPO - Small Problem:   4%|▍         | 8/200 [00:00<00:03, 59.96it/s, failures=0, objective=-68.1]
HPO - Small Problem:   4%|▍         | 9/200 [00:00<00:03, 59.96it/s, failures=0, objective=-68.1]
HPO - Small Problem:   5%|▌         | 10/200 [00:00<00:03, 59.96it/s, failures=0, objective=-68.1]
HPO - Small Problem:   6%|▌         | 11/200 [00:00<00:03, 59.96it/s, failures=0, objective=-68.1]
HPO - Small Problem:   6%|▌         | 12/200 [00:00<00:08, 22.55it/s, failures=0, objective=-68.1]
HPO - Small Problem:   6%|▌         | 12/200 [00:00<00:08, 22.55it/s, failures=0, objective=-68.1]
HPO - Small Problem:   6%|▋         | 13/200 [00:00<00:08, 22.55it/s, failures=0, objective=-68.1]
HPO - Small Problem:   7%|▋         | 14/200 [00:00<00:08, 22.55it/s, failures=0, objective=-68.1]
HPO - Small Problem:   8%|▊         | 15/200 [00:01<00:08, 22.55it/s, failures=0, objective=-68.1]
HPO - Small Problem:   8%|▊         | 16/200 [00:01<00:16, 11.12it/s, failures=0, objective=-68.1]
HPO - Small Problem:   8%|▊         | 16/200 [00:01<00:16, 11.12it/s, failures=0, objective=-68.1]
HPO - Small Problem:   8%|▊         | 17/200 [00:01<00:16, 11.12it/s, failures=0, objective=-68.1]
HPO - Small Problem:   9%|▉         | 18/200 [00:01<00:16, 11.12it/s, failures=0, objective=-68.1]
HPO - Small Problem:  10%|▉         | 19/200 [00:01<00:19,  9.06it/s, failures=0, objective=-68.1]
HPO - Small Problem:  10%|▉         | 19/200 [00:01<00:19,  9.06it/s, failures=0, objective=-68.1]
HPO - Small Problem:  10%|█         | 20/200 [00:01<00:19,  9.06it/s, failures=0, objective=-68.1]
HPO - Small Problem:  10%|█         | 21/200 [00:01<00:21,  8.23it/s, failures=0, objective=-68.1]
HPO - Small Problem:  10%|█         | 21/200 [00:01<00:21,  8.23it/s, failures=0, objective=-68.1]
HPO - Small Problem:  11%|█         | 22/200 [00:02<00:21,  8.23it/s, failures=0, objective=-68.1]
HPO - Small Problem:  12%|█▏        | 23/200 [00:02<00:23,  7.66it/s, failures=0, objective=-68.1]
HPO - Small Problem:  12%|█▏        | 23/200 [00:02<00:23,  7.66it/s, failures=0, objective=-68.1]
HPO - Small Problem:  12%|█▏        | 24/200 [00:02<00:26,  6.70it/s, failures=0, objective=-68.1]
HPO - Small Problem:  12%|█▏        | 24/200 [00:02<00:26,  6.70it/s, failures=0, objective=-65.5]
HPO - Small Problem:  12%|█▎        | 25/200 [00:02<00:26,  6.62it/s, failures=0, objective=-65.5]
HPO - Small Problem:  12%|█▎        | 25/200 [00:02<00:26,  6.62it/s, failures=0, objective=-65.5]
HPO - Small Problem:  13%|█▎        | 26/200 [00:02<00:26,  6.52it/s, failures=0, objective=-65.5]
HPO - Small Problem:  13%|█▎        | 26/200 [00:02<00:26,  6.52it/s, failures=0, objective=-65.5]
HPO - Small Problem:  14%|█▎        | 27/200 [00:03<00:26,  6.42it/s, failures=0, objective=-65.5]
HPO - Small Problem:  14%|█▎        | 27/200 [00:03<00:26,  6.42it/s, failures=0, objective=-65.5]
HPO - Small Problem:  14%|█▍        | 28/200 [00:03<00:27,  6.35it/s, failures=0, objective=-65.5]
HPO - Small Problem:  14%|█▍        | 28/200 [00:03<00:27,  6.35it/s, failures=0, objective=-65.5]
HPO - Small Problem:  14%|█▍        | 29/200 [00:03<00:27,  6.29it/s, failures=0, objective=-65.5]
HPO - Small Problem:  14%|█▍        | 29/200 [00:03<00:27,  6.29it/s, failures=0, objective=-65.5]
HPO - Small Problem:  15%|█▌        | 30/200 [00:03<00:27,  6.24it/s, failures=0, objective=-65.5]
HPO - Small Problem:  15%|█▌        | 30/200 [00:03<00:27,  6.24it/s, failures=0, objective=-65.5]
HPO - Small Problem:  16%|█▌        | 31/200 [00:03<00:27,  6.21it/s, failures=0, objective=-65.5]
HPO - Small Problem:  16%|█▌        | 31/200 [00:03<00:27,  6.21it/s, failures=0, objective=-65.5]
HPO - Small Problem:  16%|█▌        | 32/200 [00:03<00:26,  6.23it/s, failures=0, objective=-65.5]
HPO - Small Problem:  16%|█▌        | 32/200 [00:03<00:26,  6.23it/s, failures=0, objective=-65.5]
HPO - Small Problem:  16%|█▋        | 33/200 [00:04<00:27,  6.01it/s, failures=0, objective=-65.5]
HPO - Small Problem:  16%|█▋        | 33/200 [00:04<00:27,  6.01it/s, failures=0, objective=-65.5]
HPO - Small Problem:  17%|█▋        | 34/200 [00:04<00:27,  6.07it/s, failures=0, objective=-65.5]
HPO - Small Problem:  17%|█▋        | 34/200 [00:04<00:27,  6.07it/s, failures=0, objective=-65.5]
HPO - Small Problem:  18%|█▊        | 35/200 [00:04<00:28,  5.74it/s, failures=0, objective=-65.5]
HPO - Small Problem:  18%|█▊        | 35/200 [00:04<00:28,  5.74it/s, failures=0, objective=-38.8]
HPO - Small Problem:  18%|█▊        | 36/200 [00:04<00:28,  5.74it/s, failures=0, objective=-38.8]
HPO - Small Problem:  18%|█▊        | 36/200 [00:04<00:28,  5.74it/s, failures=0, objective=-38.8]
HPO - Small Problem:  18%|█▊        | 37/200 [00:04<00:33,  4.87it/s, failures=0, objective=-38.8]
HPO - Small Problem:  18%|█▊        | 37/200 [00:04<00:33,  4.87it/s, failures=0, objective=-38.8]
HPO - Small Problem:  19%|█▉        | 38/200 [00:05<00:32,  5.05it/s, failures=0, objective=-38.8]
HPO - Small Problem:  19%|█▉        | 38/200 [00:05<00:32,  5.05it/s, failures=0, objective=-37]
HPO - Small Problem:  20%|█▉        | 39/200 [00:05<00:30,  5.26it/s, failures=0, objective=-37]
HPO - Small Problem:  20%|█▉        | 39/200 [00:05<00:30,  5.26it/s, failures=0, objective=-37]
HPO - Small Problem:  20%|██        | 40/200 [00:05<00:29,  5.36it/s, failures=0, objective=-37]
HPO - Small Problem:  20%|██        | 40/200 [00:05<00:29,  5.36it/s, failures=0, objective=-37]
HPO - Small Problem:  20%|██        | 41/200 [00:05<00:29,  5.44it/s, failures=0, objective=-37]
HPO - Small Problem:  20%|██        | 41/200 [00:05<00:29,  5.44it/s, failures=0, objective=-37]
HPO - Small Problem:  21%|██        | 42/200 [00:05<00:28,  5.62it/s, failures=0, objective=-37]
HPO - Small Problem:  21%|██        | 42/200 [00:05<00:28,  5.62it/s, failures=0, objective=-37]
HPO - Small Problem:  22%|██▏       | 43/200 [00:05<00:27,  5.75it/s, failures=0, objective=-37]
HPO - Small Problem:  22%|██▏       | 43/200 [00:05<00:27,  5.75it/s, failures=0, objective=-37]
HPO - Small Problem:  22%|██▏       | 44/200 [00:06<00:26,  5.85it/s, failures=0, objective=-37]
HPO - Small Problem:  22%|██▏       | 44/200 [00:06<00:26,  5.85it/s, failures=0, objective=-37]
HPO - Small Problem:  22%|██▎       | 45/200 [00:06<00:26,  5.75it/s, failures=0, objective=-37]
HPO - Small Problem:  22%|██▎       | 45/200 [00:06<00:26,  5.75it/s, failures=0, objective=-37]
HPO - Small Problem:  23%|██▎       | 46/200 [00:06<00:26,  5.71it/s, failures=0, objective=-37]
HPO - Small Problem:  23%|██▎       | 46/200 [00:06<00:26,  5.71it/s, failures=0, objective=-37]
HPO - Small Problem:  24%|██▎       | 47/200 [00:06<00:26,  5.81it/s, failures=0, objective=-37]
HPO - Small Problem:  24%|██▎       | 47/200 [00:06<00:26,  5.81it/s, failures=0, objective=-28.4]
HPO - Small Problem:  24%|██▍       | 48/200 [00:06<00:25,  5.89it/s, failures=0, objective=-28.4]
HPO - Small Problem:  24%|██▍       | 48/200 [00:06<00:25,  5.89it/s, failures=0, objective=-28.4]
HPO - Small Problem:  24%|██▍       | 49/200 [00:07<00:29,  5.07it/s, failures=0, objective=-28.4]
HPO - Small Problem:  24%|██▍       | 49/200 [00:07<00:29,  5.07it/s, failures=0, objective=-28.4]
HPO - Small Problem:  25%|██▌       | 50/200 [00:07<00:28,  5.32it/s, failures=0, objective=-28.4]
HPO - Small Problem:  25%|██▌       | 50/200 [00:07<00:28,  5.32it/s, failures=0, objective=-28.4]
HPO - Small Problem:  26%|██▌       | 51/200 [00:07<00:27,  5.43it/s, failures=0, objective=-28.4]
HPO - Small Problem:  26%|██▌       | 51/200 [00:07<00:27,  5.43it/s, failures=0, objective=-28.4]
HPO - Small Problem:  26%|██▌       | 52/200 [00:07<00:27,  5.47it/s, failures=0, objective=-28.4]
HPO - Small Problem:  26%|██▌       | 52/200 [00:07<00:27,  5.47it/s, failures=0, objective=-28.4]
HPO - Small Problem:  26%|██▋       | 53/200 [00:07<00:26,  5.56it/s, failures=0, objective=-28.4]
HPO - Small Problem:  26%|██▋       | 53/200 [00:07<00:26,  5.56it/s, failures=0, objective=-28.4]
HPO - Small Problem:  27%|██▋       | 54/200 [00:07<00:26,  5.44it/s, failures=0, objective=-28.4]
HPO - Small Problem:  27%|██▋       | 54/200 [00:07<00:26,  5.44it/s, failures=0, objective=-28.4]
HPO - Small Problem:  28%|██▊       | 55/200 [00:08<00:26,  5.56it/s, failures=0, objective=-28.4]
HPO - Small Problem:  28%|██▊       | 55/200 [00:08<00:26,  5.56it/s, failures=0, objective=-28.4]
HPO - Small Problem:  28%|██▊       | 56/200 [00:08<00:25,  5.68it/s, failures=0, objective=-28.4]
HPO - Small Problem:  28%|██▊       | 56/200 [00:08<00:25,  5.68it/s, failures=0, objective=-28.4]
HPO - Small Problem:  28%|██▊       | 57/200 [00:08<00:24,  5.77it/s, failures=0, objective=-28.4]
HPO - Small Problem:  28%|██▊       | 57/200 [00:08<00:24,  5.77it/s, failures=0, objective=-28.4]
HPO - Small Problem:  29%|██▉       | 58/200 [00:08<00:25,  5.55it/s, failures=0, objective=-28.4]
HPO - Small Problem:  29%|██▉       | 58/200 [00:08<00:25,  5.55it/s, failures=0, objective=-24.5]
HPO - Small Problem:  30%|██▉       | 59/200 [00:08<00:24,  5.65it/s, failures=0, objective=-24.5]
HPO - Small Problem:  30%|██▉       | 59/200 [00:08<00:24,  5.65it/s, failures=0, objective=-24.5]
HPO - Small Problem:  30%|███       | 60/200 [00:09<00:28,  4.98it/s, failures=0, objective=-24.5]
HPO - Small Problem:  30%|███       | 60/200 [00:09<00:28,  4.98it/s, failures=0, objective=-24.5]
HPO - Small Problem:  30%|███       | 61/200 [00:09<00:27,  5.11it/s, failures=0, objective=-24.5]
HPO - Small Problem:  30%|███       | 61/200 [00:09<00:27,  5.11it/s, failures=0, objective=-24.5]
HPO - Small Problem:  31%|███       | 62/200 [00:09<00:26,  5.27it/s, failures=0, objective=-24.5]
HPO - Small Problem:  31%|███       | 62/200 [00:09<00:26,  5.27it/s, failures=0, objective=-24.5]
HPO - Small Problem:  32%|███▏      | 63/200 [00:09<00:28,  4.81it/s, failures=0, objective=-24.5]
HPO - Small Problem:  32%|███▏      | 63/200 [00:09<00:28,  4.81it/s, failures=0, objective=-24.5]
HPO - Small Problem:  32%|███▏      | 64/200 [00:09<00:26,  5.08it/s, failures=0, objective=-24.5]
HPO - Small Problem:  32%|███▏      | 64/200 [00:09<00:26,  5.08it/s, failures=0, objective=-24.5]
HPO - Small Problem:  32%|███▎      | 65/200 [00:10<00:28,  4.76it/s, failures=0, objective=-24.5]
HPO - Small Problem:  32%|███▎      | 65/200 [00:10<00:28,  4.76it/s, failures=0, objective=-24.5]
HPO - Small Problem:  33%|███▎      | 66/200 [00:10<00:27,  4.96it/s, failures=0, objective=-24.5]
HPO - Small Problem:  33%|███▎      | 66/200 [00:10<00:27,  4.96it/s, failures=0, objective=-24.5]
HPO - Small Problem:  34%|███▎      | 67/200 [00:10<00:25,  5.20it/s, failures=0, objective=-24.5]
HPO - Small Problem:  34%|███▎      | 67/200 [00:10<00:25,  5.20it/s, failures=0, objective=-24.5]
HPO - Small Problem:  34%|███▍      | 68/200 [00:10<00:24,  5.28it/s, failures=0, objective=-24.5]
HPO - Small Problem:  34%|███▍      | 68/200 [00:10<00:24,  5.28it/s, failures=0, objective=-24.5]
HPO - Small Problem:  34%|███▍      | 69/200 [00:10<00:24,  5.40it/s, failures=0, objective=-24.5]
HPO - Small Problem:  34%|███▍      | 69/200 [00:10<00:24,  5.40it/s, failures=0, objective=-24.5]
HPO - Small Problem:  35%|███▌      | 70/200 [00:10<00:24,  5.23it/s, failures=0, objective=-24.5]
HPO - Small Problem:  35%|███▌      | 70/200 [00:10<00:24,  5.23it/s, failures=0, objective=-24.5]
HPO - Small Problem:  36%|███▌      | 71/200 [00:11<00:27,  4.63it/s, failures=0, objective=-24.5]
HPO - Small Problem:  36%|███▌      | 71/200 [00:11<00:27,  4.63it/s, failures=0, objective=-24.5]
HPO - Small Problem:  36%|███▌      | 72/200 [00:11<00:26,  4.79it/s, failures=0, objective=-24.5]
HPO - Small Problem:  36%|███▌      | 72/200 [00:11<00:26,  4.79it/s, failures=0, objective=-24.1]
HPO - Small Problem:  36%|███▋      | 73/200 [00:11<00:25,  5.03it/s, failures=0, objective=-24.1]
HPO - Small Problem:  36%|███▋      | 73/200 [00:11<00:25,  5.03it/s, failures=0, objective=-24.1]
HPO - Small Problem:  37%|███▋      | 74/200 [00:11<00:26,  4.73it/s, failures=0, objective=-24.1]
HPO - Small Problem:  37%|███▋      | 74/200 [00:11<00:26,  4.73it/s, failures=0, objective=-24.1]
HPO - Small Problem:  38%|███▊      | 75/200 [00:12<00:25,  4.93it/s, failures=0, objective=-24.1]
HPO - Small Problem:  38%|███▊      | 75/200 [00:12<00:25,  4.93it/s, failures=0, objective=-24.1]
HPO - Small Problem:  38%|███▊      | 76/200 [00:12<00:24,  4.97it/s, failures=0, objective=-24.1]
HPO - Small Problem:  38%|███▊      | 76/200 [00:12<00:24,  4.97it/s, failures=0, objective=-24.1]
HPO - Small Problem:  38%|███▊      | 77/200 [00:12<00:24,  5.02it/s, failures=0, objective=-24.1]
HPO - Small Problem:  38%|███▊      | 77/200 [00:12<00:24,  5.02it/s, failures=0, objective=-24.1]
HPO - Small Problem:  39%|███▉      | 78/200 [00:12<00:24,  4.99it/s, failures=0, objective=-24.1]
HPO - Small Problem:  39%|███▉      | 78/200 [00:12<00:24,  4.99it/s, failures=0, objective=-24.1]
HPO - Small Problem:  40%|███▉      | 79/200 [00:12<00:24,  5.02it/s, failures=0, objective=-24.1]
HPO - Small Problem:  40%|███▉      | 79/200 [00:12<00:24,  5.02it/s, failures=0, objective=-24.1]
HPO - Small Problem:  40%|████      | 80/200 [00:13<00:23,  5.07it/s, failures=0, objective=-24.1]
HPO - Small Problem:  40%|████      | 80/200 [00:13<00:23,  5.07it/s, failures=0, objective=-24.1]
HPO - Small Problem:  40%|████      | 81/200 [00:13<00:23,  5.03it/s, failures=0, objective=-24.1]
HPO - Small Problem:  40%|████      | 81/200 [00:13<00:23,  5.03it/s, failures=0, objective=-24.1]
HPO - Small Problem:  41%|████      | 82/200 [00:13<00:26,  4.42it/s, failures=0, objective=-24.1]
HPO - Small Problem:  41%|████      | 82/200 [00:13<00:26,  4.42it/s, failures=0, objective=-21.5]
HPO - Small Problem:  42%|████▏     | 83/200 [00:13<00:25,  4.54it/s, failures=0, objective=-21.5]
HPO - Small Problem:  42%|████▏     | 83/200 [00:13<00:25,  4.54it/s, failures=0, objective=-21.5]
HPO - Small Problem:  42%|████▏     | 84/200 [00:13<00:25,  4.52it/s, failures=0, objective=-21.5]
HPO - Small Problem:  42%|████▏     | 84/200 [00:13<00:25,  4.52it/s, failures=0, objective=-21.5]
HPO - Small Problem:  42%|████▎     | 85/200 [00:14<00:24,  4.62it/s, failures=0, objective=-21.5]
HPO - Small Problem:  42%|████▎     | 85/200 [00:14<00:24,  4.62it/s, failures=0, objective=-21.5]
HPO - Small Problem:  43%|████▎     | 86/200 [00:14<00:24,  4.72it/s, failures=0, objective=-21.5]
HPO - Small Problem:  43%|████▎     | 86/200 [00:14<00:24,  4.72it/s, failures=0, objective=-21.5]
HPO - Small Problem:  44%|████▎     | 87/200 [00:14<00:23,  4.88it/s, failures=0, objective=-21.5]
HPO - Small Problem:  44%|████▎     | 87/200 [00:14<00:23,  4.88it/s, failures=0, objective=-21.5]
HPO - Small Problem:  44%|████▍     | 88/200 [00:14<00:22,  4.98it/s, failures=0, objective=-21.5]
HPO - Small Problem:  44%|████▍     | 88/200 [00:14<00:22,  4.98it/s, failures=0, objective=-21.5]
HPO - Small Problem:  44%|████▍     | 89/200 [00:14<00:22,  4.98it/s, failures=0, objective=-21.5]
HPO - Small Problem:  44%|████▍     | 89/200 [00:14<00:22,  4.98it/s, failures=0, objective=-21.5]
HPO - Small Problem:  45%|████▌     | 90/200 [00:15<00:22,  4.94it/s, failures=0, objective=-21.5]
HPO - Small Problem:  45%|████▌     | 90/200 [00:15<00:22,  4.94it/s, failures=0, objective=-21.5]
HPO - Small Problem:  46%|████▌     | 91/200 [00:15<00:21,  5.15it/s, failures=0, objective=-21.5]
HPO - Small Problem:  46%|████▌     | 91/200 [00:15<00:21,  5.15it/s, failures=0, objective=-21.5]
HPO - Small Problem:  46%|████▌     | 92/200 [00:15<00:20,  5.16it/s, failures=0, objective=-21.5]
HPO - Small Problem:  46%|████▌     | 92/200 [00:15<00:20,  5.16it/s, failures=0, objective=-21.5]
HPO - Small Problem:  46%|████▋     | 93/200 [00:15<00:23,  4.54it/s, failures=0, objective=-21.5]
HPO - Small Problem:  46%|████▋     | 93/200 [00:15<00:23,  4.54it/s, failures=0, objective=-21.5]
HPO - Small Problem:  47%|████▋     | 94/200 [00:16<00:25,  4.17it/s, failures=0, objective=-21.5]
HPO - Small Problem:  47%|████▋     | 94/200 [00:16<00:25,  4.17it/s, failures=0, objective=-21.5]
HPO - Small Problem:  48%|████▊     | 95/200 [00:16<00:26,  4.00it/s, failures=0, objective=-21.5]
HPO - Small Problem:  48%|████▊     | 95/200 [00:16<00:26,  4.00it/s, failures=0, objective=-21.5]
HPO - Small Problem:  48%|████▊     | 96/200 [00:16<00:23,  4.43it/s, failures=0, objective=-21.5]
HPO - Small Problem:  48%|████▊     | 96/200 [00:16<00:23,  4.43it/s, failures=0, objective=-21.5]
HPO - Small Problem:  48%|████▊     | 97/200 [00:16<00:22,  4.61it/s, failures=0, objective=-21.5]
HPO - Small Problem:  48%|████▊     | 97/200 [00:16<00:22,  4.61it/s, failures=0, objective=-16.1]
HPO - Small Problem:  49%|████▉     | 98/200 [00:16<00:21,  4.78it/s, failures=0, objective=-16.1]
HPO - Small Problem:  49%|████▉     | 98/200 [00:16<00:21,  4.78it/s, failures=0, objective=-11.5]
HPO - Small Problem:  50%|████▉     | 99/200 [00:17<00:20,  4.89it/s, failures=0, objective=-11.5]
HPO - Small Problem:  50%|████▉     | 99/200 [00:17<00:20,  4.89it/s, failures=0, objective=-10.5]
HPO - Small Problem:  50%|█████     | 100/200 [00:17<00:20,  4.99it/s, failures=0, objective=-10.5]
HPO - Small Problem:  50%|█████     | 100/200 [00:17<00:20,  4.99it/s, failures=0, objective=-10.5]
HPO - Small Problem:  50%|█████     | 101/200 [00:17<00:19,  5.15it/s, failures=0, objective=-10.5]
HPO - Small Problem:  50%|█████     | 101/200 [00:17<00:19,  5.15it/s, failures=0, objective=-10.5]
HPO - Small Problem:  51%|█████     | 102/200 [00:17<00:18,  5.17it/s, failures=0, objective=-10.5]
HPO - Small Problem:  51%|█████     | 102/200 [00:17<00:18,  5.17it/s, failures=0, objective=-7.31]
HPO - Small Problem:  52%|█████▏    | 103/200 [00:17<00:18,  5.12it/s, failures=0, objective=-7.31]
HPO - Small Problem:  52%|█████▏    | 103/200 [00:17<00:18,  5.12it/s, failures=0, objective=-7.31]
HPO - Small Problem:  52%|█████▏    | 104/200 [00:18<00:18,  5.17it/s, failures=0, objective=-7.31]
HPO - Small Problem:  52%|█████▏    | 104/200 [00:18<00:18,  5.17it/s, failures=0, objective=-7.31]
HPO - Small Problem:  52%|█████▎    | 105/200 [00:18<00:21,  4.47it/s, failures=0, objective=-7.31]
HPO - Small Problem:  52%|█████▎    | 105/200 [00:18<00:21,  4.47it/s, failures=0, objective=-7.31]
HPO - Small Problem:  53%|█████▎    | 106/200 [00:18<00:20,  4.51it/s, failures=0, objective=-7.31]
HPO - Small Problem:  53%|█████▎    | 106/200 [00:18<00:20,  4.51it/s, failures=0, objective=-7.31]
HPO - Small Problem:  54%|█████▎    | 107/200 [00:18<00:20,  4.60it/s, failures=0, objective=-7.31]
HPO - Small Problem:  54%|█████▎    | 107/200 [00:18<00:20,  4.60it/s, failures=0, objective=-6.85]
HPO - Small Problem:  54%|█████▍    | 108/200 [00:18<00:19,  4.74it/s, failures=0, objective=-6.85]
HPO - Small Problem:  54%|█████▍    | 108/200 [00:18<00:19,  4.74it/s, failures=0, objective=-6.85]
HPO - Small Problem:  55%|█████▍    | 109/200 [00:19<00:19,  4.70it/s, failures=0, objective=-6.85]
HPO - Small Problem:  55%|█████▍    | 109/200 [00:19<00:19,  4.70it/s, failures=0, objective=-6.75]
HPO - Small Problem:  55%|█████▌    | 110/200 [00:19<00:18,  4.78it/s, failures=0, objective=-6.75]
HPO - Small Problem:  55%|█████▌    | 110/200 [00:19<00:18,  4.78it/s, failures=0, objective=-6.75]
HPO - Small Problem:  56%|█████▌    | 111/200 [00:19<00:18,  4.69it/s, failures=0, objective=-6.75]
HPO - Small Problem:  56%|█████▌    | 111/200 [00:19<00:18,  4.69it/s, failures=0, objective=-6.75]
HPO - Small Problem:  56%|█████▌    | 112/200 [00:19<00:18,  4.69it/s, failures=0, objective=-6.75]
HPO - Small Problem:  56%|█████▌    | 112/200 [00:19<00:18,  4.69it/s, failures=0, objective=-6.75]
HPO - Small Problem:  56%|█████▋    | 113/200 [00:20<00:19,  4.54it/s, failures=0, objective=-6.75]
HPO - Small Problem:  56%|█████▋    | 113/200 [00:20<00:19,  4.54it/s, failures=0, objective=-6.75]
HPO - Small Problem:  57%|█████▋    | 114/200 [00:20<00:21,  4.08it/s, failures=0, objective=-6.75]
HPO - Small Problem:  57%|█████▋    | 114/200 [00:20<00:21,  4.08it/s, failures=0, objective=-6.75]
HPO - Small Problem:  57%|█████▊    | 115/200 [00:20<00:20,  4.08it/s, failures=0, objective=-6.75]
HPO - Small Problem:  57%|█████▊    | 115/200 [00:20<00:20,  4.08it/s, failures=0, objective=-6.75]
HPO - Small Problem:  58%|█████▊    | 116/200 [00:21<00:25,  3.27it/s, failures=0, objective=-6.75]
HPO - Small Problem:  58%|█████▊    | 116/200 [00:21<00:25,  3.27it/s, failures=0, objective=-6.75]
HPO - Small Problem:  58%|█████▊    | 117/200 [00:21<00:25,  3.25it/s, failures=0, objective=-6.75]
HPO - Small Problem:  58%|█████▊    | 117/200 [00:21<00:25,  3.25it/s, failures=0, objective=-6.75]
HPO - Small Problem:  59%|█████▉    | 118/200 [00:21<00:22,  3.65it/s, failures=0, objective=-6.75]
HPO - Small Problem:  59%|█████▉    | 118/200 [00:21<00:22,  3.65it/s, failures=0, objective=-6.75]
HPO - Small Problem:  60%|█████▉    | 119/200 [00:21<00:20,  4.04it/s, failures=0, objective=-6.75]
HPO - Small Problem:  60%|█████▉    | 119/200 [00:21<00:20,  4.04it/s, failures=0, objective=-6.75]
HPO - Small Problem:  60%|██████    | 120/200 [00:21<00:18,  4.29it/s, failures=0, objective=-6.75]
HPO - Small Problem:  60%|██████    | 120/200 [00:21<00:18,  4.29it/s, failures=0, objective=-6.75]
HPO - Small Problem:  60%|██████    | 121/200 [00:22<00:17,  4.46it/s, failures=0, objective=-6.75]
HPO - Small Problem:  60%|██████    | 121/200 [00:22<00:17,  4.46it/s, failures=0, objective=-6.75]
HPO - Small Problem:  61%|██████    | 122/200 [00:22<00:17,  4.50it/s, failures=0, objective=-6.75]
HPO - Small Problem:  61%|██████    | 122/200 [00:22<00:17,  4.50it/s, failures=0, objective=-6.75]
HPO - Small Problem:  62%|██████▏   | 123/200 [00:22<00:17,  4.51it/s, failures=0, objective=-6.75]
HPO - Small Problem:  62%|██████▏   | 123/200 [00:22<00:17,  4.51it/s, failures=0, objective=-6.75]
